UNDER 15 POINTS STANDING  
BACK | HOME
   

2009/2010 UNDER 15 (ZONE B) LEAGUE
POINTS STANDING
AS AT AUGUST 3rd, 2010
 

 
# TEAM P W D L GF GA GD Pts
1 DUHANEY PARK 7 6 1 0 40 7 33 19
2 AUGUST TOWN FC 7 6 1 1 32 7 25 19
3 CONSTANT SPRING FC 8 7 0 1 23 4 19 21
4 MOLYNES UNITED 8 5 0 3 16 13 3 15
5 OLYMPIC GARDENS FC 8 3 0 5 22 16 6 9
6 SHORTWOOD UNITED 7 2 0 5 10 23 -13 6
7 PEMBOKEHALL FC 8 2 0 6 7 40 -33 6
8 STONY HILL FC 7 1 0 6 11 38 -27 95
9 RED HILLS FC 6 0 0 6 2 15 -13 171
  TOTAL 33 32 1 33 163 163 0 361

 

 

 

 

 

 

^Top^